Water Quality Standards » Water for Irrigation Systems
BioClean Cyclo purified household wastewater complies with the Thai standards for water discharged into irrigation systems. It even complies with the European Standards for bathing water. You can safely reuse it for irrigating your garden or golf-course, washing your car, flush, and much more.
| Parameter | Units | BioClean Cyclo | Standard Values (Range or Maximum Permitted Values) |
|---|---|---|---|
| 1. pH | - | 6.6 | 6.5-8.5 |
| 2. Conductivity | µMole/cm | 2,000 | 2,000 |
| 3. Total Dissolved Solids (TDS) | mg/l | max. 500 | 1,300 |
| 4. Biochemical Oxygen Demand (BOD5) | mg/l | max. 2 | 20 |
| 5. Suspended solids (SS) | mg/l | max. 5 | 30 |
| 6. Permanganate (PV) | mg/l | max. 3 | 6.0 |
| 7. Sulphide (as H2S) | mg/l | max. 1 | 1.0 |
| 8. Cyanide (as HCN) | mg/l | max.0.1 | 0.2 |
| 9. Fat, Oil and Grease | mg/l | max.1.0 | 5.0 |
| 10. Formaldehyde | mg/l | max. 0.5 | 1.0 |
| 11. Phenol & Cresols | mg/l | max. 0.5 | 1.0 |
| 12. Free chlorine | mg/l | max. 1.0 | 1.0 |
| 13. Pesticides | mg/l | 0 | None |
| 14. Radioactivity | mg/l | n/a* | None |
| 15. Colour and Odour | mg/l | n/a* | Not objectionable |
| 16. Tar | mg/l | 0 | None |
| 17. Heavy metals | |||
|
mg/l | max. 1.0 | 5.0 |
|
mg/l | max. 0.1 |
0.3 |
|
mg/l | max. 0.1 | 0.25 |
|
mg/l | max. 0.5 | 1.0 |
|
mg/l | 0 | 0.005 |
|
mg/l | 0 | 0.03 |
|
mg/l | max. 0.5 | 1.0 |
|
mg/l | 0 | 0.02 |
|
mg/l | 0 | 0.1 |
|
mg/l | max. 0.1 | 0.2 |
|
mg/l | max. 0.1 | 0.5 |
Contact us now for more information: info@Clean-Water-Thailand.com